Overview of admissions for undergraduate admissions.
Selection methods for undergraduate admission - year 2026
University of Shizuoka holds entrance examinations for privately funded international students for the following four schools (eight departments).
| Schools | Departments |
| Pharmaceutical Sciences | Pharmacy Pharmaceutical Sciences |
| Food and Nutritional Sciences | Food Science and Biotechnology Nutrition and Life Sciences Environmental and Life Sciences |
| International Relations | International Relations International Languages and Culture |
| Management and Informatics | Management and Informatics |
Entrance examination guidelines for privately funded international students
Entrance examination schedule
| Application period | Exam date | Announcement of results | Enrollment procedure period | |
| Returnee student exam (P, F, I, M) | Sep. 24, 2025 to Sep. 30, 2025 | Dec.1, 2025 | Dec. 10, 2025 | Feb. 18, 2026 |
| International student exam (*F,I,M/**P) | Dec. 23, 2025 to Dec. 26, 2025 & Jan. 5, 2026 to Jan. 8, 2026 | Feb. 25, 2026* | Mar. 6, 2026* | Mar. 15, 2026* |
| Mar. 8, 2026** | Mar. 21, 2026** | Mar. 27, 2025** | ||
| General entrance exam | Jan. 26, 2026 to Feb. 4, 2026 | Feb. 25, 2026 | Mar. 6, 2026 | Mar. 15, 2026 |
| Mar. 8, 2026 | Mar. 21, 2026 | Mar. 27 2026 | ||
| Mar. 12, 2026 |
Application fee: 17,000 JPY
P: Pharmaceutical Sciences, F: Food and Nutritional Sciences, I: International Relations, M: Management and
Informatics
P: Pharmaceutical Sciences, F: Food and Nutritional Sciences, I: International Relations, M: Management and
Informatics


