Overview of admissions for undergraduate admissions.
Selection methods for undergraduate admission - year 2024
University of Shizuoka holds entrance examinations for privately funded international students for the following four schools (eight departments).
Schools | Departments |
Pharmaceutical Sciences | Pharmacy Pharmaceutical Sciences |
Food and Nutritional Sciences | Food Science and Biotechnology Nutrition and Life Sciences Environmental and Life Sciences |
International Relations | International Relations International Languages and Culture |
Management and Information | Management and Information |
Entrance examination guidelines for privately funded international students
Entrance examination schedule
Application period | Exam date | Announcement of results | Enrollment procedure period | |
Returnee student exam (P, F, I, M) | Sep. 25, 2023 to Sep. 29, 2023 | Dec. 1, 2023 | Dec. 11, 2023 | Feb. 14, 2024 |
International student exam (*F,I,M/**P) | Dec. 19, 2023 to Dec. 28, 2023 & Jan. 4, 2024 to Jan. 5, 2024 | Feb. 25, 2024* | Mar. 6, 2024* | Mar. 15, 2024* |
Mar. 8, 2024** | Mar. 21, 2024** | Mar. 26, 2024 to Mar. 27, 2024** | ||
General entrance exam | Jan. 22, 2024 to Feb. 2, 2024 | Feb. 25, 2024 | Mar. 6, 2024 | Mar. 15, 2024 |
Mar. 8, 2024 | Mar. 21, 2024 | Mar. 26, 2024 to Mar. 27 2024 | ||
Mar. 12, 2024 |
Application fee: 17,000 JPY
P: Pharmaceutical Sciences, F: Food and Nutritional Sciences, I: International Relations, M: Management and
Information
P: Pharmaceutical Sciences, F: Food and Nutritional Sciences, I: International Relations, M: Management and
Information